Promoter Details
S.No | Document Names |
---|---|
1 | Latest CIBIL score |
2 | Networth certificate of Promoter (CA certified) as on end of last month with balance sheet and computation |
3.1 | 2015 – 16 ITR and computation details, attested by CA |
3.2 | 2016 – 17 ITR and computation details, attested by CA |
3.3 | 2017 – 18 ITR and computation details, attested by CA |
4.1 | List of personal bank accounts of Promoter |
4.2 | Last 6 months personal bank statements of Promoter, 1 year if current account |
5.1 | List of loans taken by Promoter |
5.2 | Loan 1 Sanction letter |
5.3 | Loan 1 Statement of Accounts (SOA) |
6.1 | PAN card |
6.2 | Aadhar Card |
6.2 | Passport |
Company Details
S.No | Document Names |
---|---|
1 | Company profile i.e Presentation |
2 | Construction Status and Schedule |
3 | RERA certificate |
4 | Lease Deed |
5 | Booking forms of all the flats sold |
6 | Ledgers of all customers payments received from software (e.g. Tally) |
7.1 | List of other / related companies where current Directors are board of directors |
7.2 | Names of subsidiary companies |
7.3 | For each subsidiary that is a LLP, please provide the LLP Deed |
8 | Memorandum of Association (MOA) |
9 | Articles of Association (AOA) |
10 | Latest Shareholding Pattern (CA Certified) |
11.1 | FY 2015-16 ITR, Profit and Loss a/c and Balance sheet with schedules |
11.2 | FY 2016-17 ITR, Profit and Loss a/c and Balance sheet with schedules |
11.3 | FY 2017-18 ITR, Profit and Loss a/c and Balance sheet with schedules |
11.4 | FY 2018-19 Provisional |
12 | Latest Trial Balance |
12.1 | FY 2017-18 GST Returns Form 1 |
12.2 | FY 2017-18 GST Returns Form 3B |
12.3 | FY 2018-19 GST Returns Form 1 |
12.4 | FY 2018-19 GST Returns Form 3B |
13 | TDS returns of last 1 year |
14 |
Detailed Building wise list of flats sold, amounts collected and amounts pending:
|
15.1 | Pollution Permission Certificate |
15.2 | Environment Clearance Certificate |
15.3 | Fire Clearance Certificate |
15.4 | Height Clearance Certificate |
16 | List of Bank Accounts of the Company |
17.1 | Complete Bank statements of the Company for the last 1 year – PNB |
17.2 | Complete Bank statements of the Company for the last 1 year – Syndicate Bank |
18.1 | List of Loans taken by Company |
18.2 | Loan 1 Sanction letter |
18.3 | Loan 1 Statement of Accounts (SOA) |